Research grants
The following table shows grants awarded to school researchers in recent years.
| Title | Sponsor | Start | End | PI |
|---|---|---|---|---|
| A Performance Engineering Technique for Mobile Distributed Systems (PETMoDS) | THE ROYAL SOCIETY | 2008‑08 | 2010‑07 | Bowles |
| A persistent store browser for Java | Sun Microsystems | 1997‑01 | 1997‑12 | Morrison |
| Academic fellowship | EPSRC | 2004‑10 | 2009‑09 | Morrison |
| Acciones integrades 2000/01 | British Council | 2000‑04 | 2002‑03 | Hammond |
| Adaptive hardware systems with Novel algorithmic resource bounds | EPSRC | 2008‑03 | 2011‑02 | Hammond |
| Algorithms for quantified boolean formulae | EPSRC | 2001‑10 | 2004‑09 | Gent |
| Alignment of textual resources | LEVERHULME TRUST | 2008‑07 | 2009‑05 | Nederhof |
| An Automated Constraint Modelling Assistant | Royal Academy of Engineers | 2004‑09 | 2009‑04 | Miguel |
| Architecting evolvable software | European Commission | 2002‑01 | 2004‑12 | Morrison |
| Assets under construction | SRIF | 2002‑04 | 2003‑03 | Dearle |
| ASSETS: A strategic service for SHEFC sponsored C&IT Materials | SHEFC | 2000‑01 | 2003‑06 | Allison |
| Automated analysis of skin health | Unilever Research | 2002‑04 | 2004‑04 | Tiddeman |
| BAE Systems - embedded software | BAE Systems Avionics | 2005‑09 | 2006‑08 | Hammond |
| Bulk storage of XML documents | EPSRC | 2001‑10 | 2002‑12 | Kirby |
| Collecting distributed garbage using the DMOS family of algorithms | EPSRC | 1999‑10 | 2003‑06 | Morrison |
| Compliant components | EPSRC | 2006‑08 | 2006‑10 | Morrison |
| Computational algebra for commodity parallell machines | EPSRC | 2003‑02 | 2006‑07 | Hammond |
| Constraints programming, search symmetry | EPSRC | 2001‑11 | 2005‑04 | Gent |
| D-SCENT: Raising challenges to deception attempts using data scent trails | EPSRC | 2007‑05 | 2009‑04 | Bhatti |
| Data connection studentship | Data Connection | 1999‑10 | 2002‑09 | Morrison |
| Demonstration of Skin Health Improvement | UNILEVER RESEARCH | 2007‑11 | 2008‑07 | Tiddeman |
| Design, implementation and adaptation of sensor networks through multi-dimensional co-design | EPSRC | 2005‑10 | 2008‑09 | Morrison |
| DIMNET: a network of excellence | EPSRC | 2002‑06 | 2005‑05 | Morrison |
| DMOS family of algorithms vis fellowship | EPSRC | 2002‑06 | 2002‑10 | Morrison |
| Dynamic deployment and monitoring of pervasive location-aware services | Nuffield Foundation | 2003‑07 | 2003‑11 | Dearle |
| Dynamic, Cost-directed Reconfiguration of Multi-Asset Sensor Systems | BAE SYSTEMS AVIONICS LIMITED | 2008‑04 | 2011‑01 | Hammond |
| EmBounded project | European Union | 2005‑03 | 2008‑08 | Hammond |
| End user visualisation of monitoring data | Nuffield Foundation | 2006‑07 | 2006‑08 | Kirby |
| European learning grid infrastructure | European Commission | 2004‑02 | 2008‑01 | Allison |
| Experimental evaluation of peer to peer storage architectures on a wide-area testbed | Nuffield Foundation | 2004‑05 | 2004‑08 | Kirby |
| Exploiting spatio-temporal file access patterns in a distributed storage system - undergraduate research bursary | Nuffield Foundation | 2007‑06 | 2007‑07 | Kirby |
| Face of the future / explaining computer vision and graphics | EPSRC | 2006‑09 | 2007‑09 | Tiddeman |
| Fellowship - Computational Logic in Neural Networks | EPSRC | 2008‑10 | 2011‑09 | Komendantskaya |
| Fellowship - self managed reliable location-independent distributed storage | Royal Society of Edinburgh | 2006‑01 | 2006‑12 | Kirby |
| FINESSE: finance education in a scaleable software environment (joint with University of Dundee) | Stewart Ivory Foundation | 2003‑01 | 2006‑11 | Allison |
| Generative programming for embedded systems | EPSRC | 2005‑06 | 2008‑06 | Hammond |
| GLOSS - global smart spaces | European Commission | 2001‑02 | 2004‑12 | Dearle |
| Granularity analysis | EPSRC | 1998‑10 | 2001‑09 | Hammond |
| Guaranteed resource bounds for real-time embedded systems | Royal Society of Edinburgh | 2006‑10 | 2007‑09 | Hammond |
| HPC-GAP: High performance computational | EPSRC | 2009‑09 | 2013‑07 | Linton |
| India-Uk Adv Tech center | EPSRC | 2009‑05 | 2011‑10 | Bhatti |
| INSIDE: an institutionally secure integrated data environment | JISC | 2000‑07 | 2003‑07 | Allison |
| Integrated operating systems | Economic and Social Research Council | 2000‑01 | 2002‑03 | Dearle |
| Interactive learning objects | lTSN-ICS University of Ulster | 2005‑01 | 2006‑01 | Allison |
| Interdisciplinary design and evaluation of dependability (INDEED) | EPSRC | 2006‑12 | 2010‑11 | Sommerville |
| Investigation of special plasticity and persistence in human behaviour pursuing moving goals | Nuffield Foundation | 2006‑07 | 2006‑09 | Weir |
| IPv4 and IPv6 peformance and QoS - 46PaQ | EPSRC | 2006‑02 | 2007‑05 | Bhatti |
| LeGE-WG: learning grid of excellence working group, EU FP5 Network of Excellence | Science Research & Development | 2002‑09 | 2004‑08 | Allison |
| Lexicalized proof-theoretic semantics for natural language | EPSRC | 2007‑02 | 2007‑08 | Dyckhoff |
| LSCITS-RPv2: large-scale complex IT systems initiative - research programme v2 | EPSRC | 2007‑04 | 2012‑09 | Sommerville |
| Microsoft/EPSRC studentship | Microsoft Research | 2006‑08 | 2009‑07 | Miguel |
| Middleware support for pervasive location-aware services | Nuffield Foundation | 2003‑07 | 2003‑11 | Kirby |
| Model-based abundance estimation from Jarpa surveys: model mode effects | Institute of Cetacean Research | 2004‑03 | 2005‑05 | Hammond |
| Modelling symmetries in constraint programming | EPSRC | 2003‑05 | 2003‑10 | Gent |
| Multidisciplinary critical mass in computational algebra and applications | EPSRC | 2005‑09 | 2010‑08 | Linton |
| Network: symmetry and search network | EPSRC | 2004‑06 | 2007‑05 | Linton |
| Nuffield Undergraduate Research 2009 | THE NUFFIELD FOUNDATION | 2009‑06 | 2009‑07 | Norcross |
| OpenMath Thematic Network | Commission of European Communities | 2001‑07 | 2004‑06 | Linton |
| P2P fellowship in communications | Royal Academy of Engineers | 2003‑08 | 2003‑08 | Dearle |
| Peer to peer infrastructure | Nuffield Foundation | 2004‑05 | 2004‑08 | Kirby |
| PLATFORM social analysis in systems engineering | EPSRC | 2006‑07 | 2008‑09 | Sommerville |
| Privacy Value Networks | EPSRC | 2008‑09 | 2011‑08 | Henderson |
| Privacy, trust and identity permission | Economic and Social Research Council | 2004‑09 | 2007‑08 | Duncan |
| Product comp. thin server technology | Personal Research Account | 2000‑06 | 2003‑10 | Dearle |
| Proof theory and constraint satisfaction | EPSRC | 2008‑01 | 2008‑05 | Gent |
| Prototyping and transformation of facial appearance and dynamics in video using 3D deformable models | EPSRC | 2005‑01 | 2007‑07 | Tiddeman |
| Quantification of biological age in facial images | Unilever Research | 2004‑10 | 2006‑06 | Tiddeman |
| Refinement driven transformation | EPSRC | 2006‑06 | 2009‑09 | Miguel |
| Reflective application framework for distributed architectures | EPSRC | 2001‑10 | 2004‑10 | Dearle |
| Remote internet voting | Microsoft Research | 2002‑08 | 2005‑07 | Duncan |
| Robustness and smoothness properties of forward chaining robot navigation under perturbation | Nuffield Foundation | 2005‑07 | 2005‑09 | Weir |
| RSE/SEELD support research fellowship | Royal Society of Edinburgh | 2003‑01 | 2004‑12 | Gent |
| Secure location-independent autonomic storage architectures | EPSRC | 2004‑02 | 2007‑10 | Kirby |
| Support for preparation of a proposal for a European network of excellence in symbolic computation | EPSRC | 2002‑11 | 2005‑06 | Linton |
| Supporting internet computation in arbitrary geographical locations | EPSRC | 2000‑03 | 2003‑06 | Dearle |
| Symbolic computation infrastructure for Europe | European Commission | 2006‑04 | 2011‑03 | Linton |
| Symmetry and inference | EPSRC | 2003‑09 | 2006‑09 | Linton |
| The Doomsday Protocol | EPSRC | 2004‑08 | 2004‑11 | Morrison |
| Time and space modelling for concurrent resource-sensitive systems | EPSRC | 2002‑09 | 2005‑09 | Hammond |
| Travel grant Texas | Royal Society of Edinburgh | 2004‑02 | 2004‑05 | Hammond |
| Type and effect systems for cost analysis of functional programs | British Council | 2004‑04 | 2005‑03 | Hammond |
| Understanding covert channels on public networks | Defence Science and Technology Laboratory | 2004‑12 | 2007‑11 | Allison |
| Video fingerprinting - proof of concept | Scottish Enterprise | 2005‑05 | 2006‑10 | Allison |
| Visual facial ageing - simulating the visual effects of ageing on human faces, Univlever studentship | Unilever Research | 2003‑09 | 2006‑09 | Tiddeman |
| Watched literals and learning for constraint programming | EPSRC | 2007‑07 | 2011‑03 | Gent |
| Web-based materials and tools - support for tutors and groups | SHEFC | 2000‑07 | 2001‑07 | Allison |

Follow us: